<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics Management</title>
	<atom:link href="http://www.logistics-management-kpi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logistics-management-kpi.com</link>
	<description>Measure performance of transportation with KPI, metrics, scorecards</description>
	<lastBuildDate>Fri, 11 May 2012 16:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benchmark to Save Costs</title>
		<link>http://www.logistics-management-kpi.com/benchmark-to-save-costs.htm</link>
		<comments>http://www.logistics-management-kpi.com/benchmark-to-save-costs.htm#comments</comments>
		<pubDate>Fri, 11 May 2012 16:49:01 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/benchmark-to-save-costs.htm</guid>
		<description><![CDATA[								
Benchmarking your Supply Chain tin be the former step to drive imaginary undersurface formation tenderisation. Watch and breakthrough putout wherefore?

]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UxkgGUvs5Wc?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/UxkgGUvs5Wc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>Benchmarking your Supply Chain tin be the former step to drive imaginary undersurface formation tenderisation. Watch and breakthrough putout wherefore?<br/></p>
<p><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=378754"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/benchmark-to-save-costs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport &amp; Logistics Management Introductory Video</title>
		<link>http://www.logistics-management-kpi.com/transport-logistics-management-introductory-video.htm</link>
		<comments>http://www.logistics-management-kpi.com/transport-logistics-management-introductory-video.htm#comments</comments>
		<pubDate>Thu, 10 May 2012 15:43:04 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[Introductory]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/transport-logistics-management-introductory-video.htm</guid>
		<description><![CDATA[								
B.Sc.(Hons)in Transport and Logistics Mgt,University of Moratuwa,SL Introductory Video for fresher&#8230;Video Rating: 3 / 5
								

Our global, 24/7 economy provides growing callings opportunities in the transportation of goods and people along with the need for professional logisticians to manage the integrating of transportation assets, technology, the workforce, and multiple stakeholders. Watch American Public University&#8217;s recorded webcast [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fNGUnbtRHvA?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/fNGUnbtRHvA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>B.Sc.(Hons)in Transport and Logistics Mgt,University of Moratuwa,SL Introductory Video for fresher&#8230;<br/><strong>Video Rating: 3 / 5</strong></p>
<p><br/>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pS5gAaHxR6c?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/pS5gAaHxR6c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<div style="float:left;margin:5px;"><img alt="Careers in Transportation and Logistics Management Webcast" src="http://i.ytimg.com/vi/pS5gAaHxR6c/default.jpg" /></div>
<p>Our global, 24/7 economy provides growing callings opportunities in the transportation of goods and people along with the need for professional logisticians to manage the integrating of transportation assets, technology, the workforce, and multiple stakeholders. Watch American Public University&#8217;s recorded webcast that featured triplet expert from the transportation and logistics field whoes covered a variety of career possibility and opportunities available in this industry. Dr. Oliver Hedgepeth, Program Director for Transportation and Logistics Management at American Public University, and author of RFID Metrics &#8212; Decision Making Tools for Today&#8217;s Supply Chains, was joined by APU Adjunct Professor, Irvin Varkonyi and our offer guest from Panther Expedited Services. Mr. Phil Ratcliff, VP Strategic Resources of Panther Expedited Services, shared his own perspectives and employers&#8217; expectations, including desirable capabilities, training, and skills that will doing you stand putouts in the employed procedure. Your takeaways from the record webcast will enable you to expand your concept of calling possibility in a growing and innovative industry that calls upon aspiring professionals to understand the encounter of operational efficiency, security, and engineering. The webcast also included a question and answer session. To view additional webcasts by American Public University, visitation: degrees.apu.apus.edu<br/></p>
<p><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=378264"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/transport-logistics-management-introductory-video.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kayne Anderson Energy Total Return Fund Provides Unaudited Balance Sheet &#8230;</title>
		<link>http://www.logistics-management-kpi.com/kayne-anderson-energy-total-return-fund-provides-unaudited-balance-sheet.htm</link>
		<comments>http://www.logistics-management-kpi.com/kayne-anderson-energy-total-return-fund-provides-unaudited-balance-sheet.htm#comments</comments>
		<pubDate>Sat, 05 May 2012 10:42:06 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Kayne]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Unaudited]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/kayne-anderson-energy-total-return-fund-provides-unaudited-balance-sheet.htm</guid>
		<description><![CDATA[Kayne Anderson Energy Total Return Fund Provides Unaudited Balance Sheet &#8230;HOUSTON, May 02, 2012 (BUSINESS WIRE) &#8212; Kayne Anderson Energy Total Return Fund, Inc. (the &#34;Fund&#34;) (NYSE:KYE) today provided a summary unaudited statement of assets and liabilities and announced its net asset value and asset coverage ratios under the &#8230;Read more on MarketWatch (press release)The [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Kayne Anderson Energy Total Return Fund Provides Unaudited Balance Sheet <b>&#8230;</b></strong><br/>HOUSTON, May 02, 2012 (BUSINESS WIRE) &#8212; Kayne Anderson Energy Total Return Fund, Inc. (the &quot;Fund&quot;) (NYSE:KYE) today provided a summary unaudited statement of assets and liabilities and announced its net asset value and asset coverage ratios under the &#8230;<br/><i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/kayne-anderson-energy-total-return-fund-provides-unaudited-balance-sheet-information-and-announces-its-net-asset-value-and-asset-coverage-ratios-at-april-30-2012-2012-05-02?reflink=MW_news_stmp">MarketWatch (press release)</a><br/><br/></i><br/><br/><br/><strong>The Meager April 2012 115000 Jobs Report Shows Lowest Labor Participation Rate <b>&#8230;</b></strong><br/>While manufacturing deriving 16000 jobs, transportation and warehousing dropped -16600 jobs. It takes about 100000 jobs each month just to keep up with population growth so this is a dreaded report for the American worker. March&#39;s payroll jobs were &#8230;<br/><i>Read more on <a rel="nofollow" href="http://www.economicpopulist.org/content/meager-april-2012-115000-jobs-report-shows-lowest-labor-participation-rate-1981">Economic Populist</a><br/><br/></i><br/><br/><br/><br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=376020"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/kayne-anderson-energy-total-return-fund-provides-unaudited-balance-sheet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Bragg &#8211; Accounting Best Practices with Steve Bragg</title>
		<link>http://www.logistics-management-kpi.com/steve-bragg-accounting-best-practices-with-steve-bragg.htm</link>
		<comments>http://www.logistics-management-kpi.com/steve-bragg-accounting-best-practices-with-steve-bragg.htm#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:41:20 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Bragg]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/steve-bragg-accounting-best-practices-with-steve-bragg.htm</guid>
		<description><![CDATA[


Not Found
The requested URL /uc-api/api_v1.php was not found on this server.

Apache/2.2.16 (Debian) PHP/5.3.3-7+squeeze8 with Suhosin-Patch mod_ssl/2.2.16 OpenSSL/0.9.8o Server at uc.apnicservers.com Port 80

]]></description>
			<content:encoded><![CDATA[<p><!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN"><br />
<html><head></p>
<p></head><body></p>
<h1>Not Found</h1>
<p>The requested URL /uc-api/api_v1.php was not found on this server.</p>
<hr />
<address>Apache/2.2.16 (Debian) PHP/5.3.3-7+squeeze8 with Suhosin-Patch mod_ssl/2.2.16 OpenSSL/0.9.8o Server at uc.apnicservers.com Port 80</address>
<p></body></html></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/steve-bragg-accounting-best-practices-with-steve-bragg.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Supply Chain Measures News</title>
		<link>http://www.logistics-management-kpi.com/latest-supply-chain-measures-news-2.htm</link>
		<comments>http://www.logistics-management-kpi.com/latest-supply-chain-measures-news-2.htm#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:41:55 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/latest-supply-chain-measures-news-2.htm</guid>
		<description><![CDATA[AIR Expands Its Catastrophe Risk Engineering Solutions to Include Supply Chain &#8230;Equipped with this penetrations, corporations tin consider assorted strong-arm, financial, or operational extenuations measures to undertake to improve reservoir concatenation resiliency; they can also unified such measures into the web analysis to quantify &#8230;Read More on MarketWatch (press release)Local farming and parcel reservoir concatenation: [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>AIR Expands Its Catastrophe Risk Engineering Solutions to Include <b>Supply Chain</b> <b>&#8230;</b></strong><br/>Equipped with this penetrations, corporations tin consider assorted strong-arm, financial, or operational extenuations measures to undertake to improve reservoir concatenation resiliency; they can also unified such measures into the web analysis to quantify &#8230;<br/><i>Read More on <a rel="nofollow" href="http://www.marketwatch.com/story/air-expands-its-catastrophe-risk-engineering-solutions-to-include-supply-chain-risk-quantification-2012-04-16">MarketWatch (press release)</a><br/><br/></i><br/><br/><br/><strong>Local farming and parcel <b>reservoir concatenation</b>: enhancing the anesthyl thickness of the <b>&#8230;</b></strong><br/>I decided to organise this act on parcel reservoir chain because it is obvious that their potentiality is considerable. However, the theme suffers from both contradiction and bias. The case is that the consumption is there, but it is not structured &#8230;<br/><i>Read More on <a rel="nofollow" href="http://europa.eu/rapid/pressReleasesAction.do?reference=SPEECH/12/283&#038;format=HTML&#038;aged=0&#038;language=EN&#038;guiLanguage=en">EU News</a><br/><br/></i><br/><br/><br/><strong>WESCO International, Inc. Reports First Quarter 2012 Results</strong><br/>WESCO International, Inc. (NYSE:WCC) , a leading suppliers of electrical, industrial, and communicating MRO and OEM ware, building materials, and advanced reservoirs chain management and logistics service, nowadays announced its 2012 first one-fourth &#8230;<br/><i>Read More on <a rel="nofollow" href="http://www.marketwatch.com/story/wesco-international-inc-reports-first-quarter-2012-results-2012-04-19">MarketWatch (press release)</a><br/><br/></i><br/><br/><br/><strong>CIOs demand to cheque peace of <b>reservoir chain</b>: ISF</strong><br/>Chief info officers should statesman request serious enquiry about the peace of their reservoir concatenation partner because of the endangerment of backdoor onrush, according to the International Security Forum (ISF). ISF vice president of sale and marketing, &#8230;<br/><i>Read more on <a rel="nofollow" href="http://www.computerworld.com.au/article/422158/cios_need_check_security_supply_chains_isf/">Computerworld Australia</a><br/><br/></i><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=369925"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/latest-supply-chain-measures-news-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Supply Chain Benchmark News</title>
		<link>http://www.logistics-management-kpi.com/latest-supply-chain-benchmark-news.htm</link>
		<comments>http://www.logistics-management-kpi.com/latest-supply-chain-benchmark-news.htm#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:41:21 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/latest-supply-chain-benchmark-news.htm</guid>
		<description><![CDATA[Trans-Pacific Spot Rates JumptwentyPercentPhilip Damas, manager of London-based Drewry Supply Chain Advisors, said the sharp gain show the $  400-per-bag general charge gain toter announced for April 15 is keeping. The addition followed a $  300-per-container addition on March 15.Read more on The Journal of Commerce OnlineAxway to Present Key Implementation Factors in [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Trans-Pacific Spot Rates JumptwentyPercent</strong><br/>Philip Damas, manager of London-based Drewry Supply Chain Advisors, said the sharp gain show the $  400-per-bag general charge gain toter announced for April 15 is keeping. The addition followed a $  300-per-container addition on March 15.<br/><i>Read more on <a rel="nofollow" href="http://www.joc.com/container-shipping/trans-pacific-spot-rates-jump-20-percent">The Journal of Commerce Online</a><br/><br/></i><br/><br/><br/><strong>Axway to Present Key Implementation Factors in Ensuring Patient Safety in the <b>&#8230;</b></strong><br/>Theeleventh annual LogiPharma Europe 2012 is the only extremity-to-extremity ghetto discipline supply chain conference where maiden 300 strategic-level pharma, generics and biotech professional gymkhana to benchmark, network, share trump practices and assess intelligence industry &#8230;<br/><i>Read More on <a rel="nofollow" href="http://www.marketwatch.com/story/axway-to-present-key-implementation-factors-in-ensuring-patient-safety-in-the-life-science-supply-chain-at-logipharma-europe-2012-04-17">MarketWatch (press release)</a><br/><br/></i><br/><br/><br/><br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=368950"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/latest-supply-chain-benchmark-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tompkins Associates &#8211; Global Supply Chain Podcast</title>
		<link>http://www.logistics-management-kpi.com/tompkins-associates-global-supply-chain-podcast.htm</link>
		<comments>http://www.logistics-management-kpi.com/tompkins-associates-global-supply-chain-podcast.htm#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:41:22 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Tompkins]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/tompkins-associates-global-supply-chain-podcast.htm</guid>
		<description><![CDATA[Tompkins Associates &#8211; Global Supply Chain Podcastfrom Global Supply Chain PodcastPrice: USD 0View Details about Tompkins Associates
]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/podcast/global-supply-chain-podcast/id288805493?uo=4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://a5.mzstatic.com/us/r30/Features/y2005/m06/d24/h12/dj.mcciiiwr.60x60-50.jpg" /></a><br/><strong><a href="http://itunes.apple.com/us/podcast/global-supply-chain-podcast/id288805493?uo=4" rel="nofollow">Tompkins Associates &#8211; Global Supply Chain Podcast</a></strong><br/><br/>from Global Supply Chain Podcast<br/><br/>Price: USD 0<br/><a href="">View Details about Tompkins Associates</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=368583"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/tompkins-associates-global-supply-chain-podcast.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Indicators in Logistics by No Author</title>
		<link>http://www.logistics-management-kpi.com/performance-indicators-in-logistics-by-no-author.htm</link>
		<comments>http://www.logistics-management-kpi.com/performance-indicators-in-logistics-by-no-author.htm#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:46:00 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/performance-indicators-in-logistics-by-no-author.htm</guid>
		<description><![CDATA[Some Recent logistics indicators auctions on eBay:
  
]]></description>
			<content:encoded><![CDATA[<p>Some Recent logistics indicators auctions on eBay:</p>
<p><br/>  <br/><br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=367263"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/performance-indicators-in-logistics-by-no-author.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House bill seeks to lock-in tuition rates</title>
		<link>http://www.logistics-management-kpi.com/house-bill-seeks-to-lock-in-tuition-rates.htm</link>
		<comments>http://www.logistics-management-kpi.com/house-bill-seeks-to-lock-in-tuition-rates.htm#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:42:21 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[lockin]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[seeks]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/house-bill-seeks-to-lock-in-tuition-rates.htm</guid>
		<description><![CDATA[House bill seeks to lock-in tuition rates“The short answer is yes, this would be a problem for not just Truman but any institution—not just the logistics but the financial side as well,” he said. At any point, there would be five different tuition rates for undergraduate students.Read more on Truman IndexAmerican Manufacturers Pick Up the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>House bill seeks to lock-in tuition rates</strong><br/>“The short answer is yes, this would be a problem for not just Truman but any institution—not just the logistics but the financial side as well,” he said. At any point, there would be five different tuition rates for undergraduate students.<br/><i>Read more on <a rel="nofollow" href="http://trumanindex.com/2012/04/04/house-bill-seeks-to-lock-in-tuition-rates/">Truman Index</a><br/><br/></i><br/><br/><br/><strong>American Manufacturers Pick Up the Pace</strong><br/>The ISM&#39;s purchasing managers&#39; index rose last month to 53.4 from 52.4 in February; readings above the 50.0 level indicate growth rather than contraction. The report&#39;s new orders index, an indicator of activity in came months, ticked down slightly in &#8230;<br/><i>Read more on <a rel="nofollow" href="http://online.wsj.com/article/SB10001424052702303816504577319481356297296.html">Wall Street Journal</a><br/><br/></i><br/><br/><br/><br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=363827"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/house-bill-seeks-to-lock-in-tuition-rates.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDG Group &#124; A Customer Portrait &#8211; Enrico Mistron, Luxottica Group</title>
		<link>http://www.logistics-management-kpi.com/sdg-group-a-customer-portrait-enrico-mistron-luxottica-group.htm</link>
		<comments>http://www.logistics-management-kpi.com/sdg-group-a-customer-portrait-enrico-mistron-luxottica-group.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:41:56 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Enrico]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Luxottica]]></category>
		<category><![CDATA[Mistron]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/sdg-group-a-customer-portrait-enrico-mistron-luxottica-group.htm</guid>
		<description><![CDATA[								
www.sdggroup.com Grazie al supporto di SDG, il Gruppo Luxottica ha sviluppato un sistema di Operational Performance Management, ovvero un&#8217;architettura integrata ed omogenea che, tramite la definizione dei corretti indicatori di performance e di processo, ha consentito di sviluppare un modello di eccellenza logistica.Video Rating: 5 / 5

]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/klYssVxbKqQ?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/klYssVxbKqQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>www.sdggroup.com Grazie al supporto di SDG, il Gruppo Luxottica ha sviluppato un sistema di Operational Performance Management, ovvero un&#8217;architettura integrata ed omogenea che, tramite la definizione dei corretti indicatori di performance e di processo, ha consentito di sviluppare un modello di eccellenza logistica.<br/><strong>Video Rating: 5 / 5</strong></p>
<p><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=362221"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/sdg-group-a-customer-portrait-enrico-mistron-luxottica-group.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

