<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics Management</title>
	<atom:link href="http://www.logistics-management-kpi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logistics-management-kpi.com</link>
	<description>Measure performance of transportation with KPI, metrics, scorecards</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unknown &#8211; Optimal Transformations &#8211; NTFA podcast</title>
		<link>http://www.logistics-management-kpi.com/unknown-optimal-transformations-ntfa-podcast.htm</link>
		<comments>http://www.logistics-management-kpi.com/unknown-optimal-transformations-ntfa-podcast.htm#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:41:08 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[NTFA]]></category>
		<category><![CDATA[Optimal]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Transformations]]></category>
		<category><![CDATA[Unknown]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/unknown-optimal-transformations-ntfa-podcast.htm</guid>
		<description><![CDATA[Unknown &#8211; Optimal Transformations &#8211; NTFA podcastfrom Optimal Transformations &#8211; NTFA podcastPrice: USD View Details about Unknown
]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/podcast/optimal-transformations-ntfa/id416348837?uo=4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://a4.mzstatic.com/us/r30/Podcasts/cb/0d/1f/ps.moorykbb.60x60-50.jpg" /></a><br/><strong><a href="http://itunes.apple.com/us/podcast/optimal-transformations-ntfa/id416348837?uo=4" rel="nofollow">Unknown &#8211; Optimal Transformations &#8211; NTFA podcast</a></strong><br/><br/>from Optimal Transformations &#8211; NTFA podcast<br/><br/>Price: USD <br/><a href="">View Details about Unknown</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=330721"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/unknown-optimal-transformations-ntfa-podcast.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Logistics Benchmarking News</title>
		<link>http://www.logistics-management-kpi.com/latest-logistics-benchmarking-news.htm</link>
		<comments>http://www.logistics-management-kpi.com/latest-logistics-benchmarking-news.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:43:26 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/latest-logistics-benchmarking-news.htm</guid>
		<description><![CDATA[Group plots course out of Michigan&#39;s doldrumsThe group, an association consisting of about 80 corporate leaders from Michigan&#39;s biggest businesses, has plugged away on benchmarking the state&#39;s competitiveness over the last several years. That included setting goals for sound fiscal policy in &#8230;Read more on Livingston DailyReverse Logistics Market for Mobile Phones Poised to Reach [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Group plots course out of Michigan&#39;s doldrums</strong><br/>The group, an association consisting of about 80 corporate leaders from Michigan&#39;s biggest businesses, has plugged away on benchmarking the state&#39;s competitiveness over the last several years. That included setting goals for sound fiscal policy in &#8230;<br/><i>Read more on <a rel="nofollow" href="http://www.livingstondaily.com/article/20120126/OPINION01/201260302/Group-plots-course-out-Michigan-s-doldrums">Livingston Daily</a><br/><br/></i><br/><br/><br/><strong>Reverse <b>Logistics</b> Market for Mobile Phones Poised to Reach .7 Billion By <b>&#8230;</b></strong><br/>&#8230; of benchmark data and industry best practices experience in the High-Tech service industry &#8211; announced the availability of a new research report, &quot;Strategic Analysis Of The Reverse Logistics Market for Cellular Telephones in the United States 2012.<br/><i>Read more on <a rel="nofollow" href="http://newsroom.eworldwire.com/view_release.php?id=212435">Eworldwire (press release)</a><br/><br/></i><br/><br/><br/><br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=328908"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/latest-logistics-benchmarking-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student performers compete in UAB talent show</title>
		<link>http://www.logistics-management-kpi.com/student-performers-compete-in-uab-talent-show.htm</link>
		<comments>http://www.logistics-management-kpi.com/student-performers-compete-in-uab-talent-show.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:44:01 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[performers]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/student-performers-compete-in-uab-talent-show.htm</guid>
		<description><![CDATA[Student performer compete in UAB gift fairGlow-pricker Evan Stemmer, a reservoir concatenation direction sophomore, and Indian extension grouping MSU Bhangra tied for former spot, while a capella grouping Spartan Sur received tierce spot. Because her grouping normally traveling around the state for performance, &#8230;Read more on MSU State NewsWhat&#39;s incorrect with Indian orthopteron?To the uninitiated, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Student <b>performer</b> compete in UAB gift fair</strong><br/>Glow-pricker Evan Stemmer, a reservoir concatenation direction sophomore, and Indian extension grouping MSU Bhangra tied for former spot, while a capella grouping Spartan Sur received tierce spot. Because her grouping normally traveling around the state for performance, &#8230;<br/><i>Read more on <a rel="nofollow" href="http://www.statenews.com/index.php/article/2012/01/student_performers_compete_in_uab_talent_show">MSU State News</a><br/><br/></i><br/><br/><br/><strong>What&#39;s incorrect with Indian orthopteron?</strong><br/>To the uninitiated, Vijay Merchant, Dilip Vengsarkar, Sunil Gavaskar and of class, Sachin Tendulkar are all hitter WHO emerged from the Sami context. However, these are but \ deuce name. Is Indian orthopteran&#39;s reservoir concatenation, then, robust sufficiency to &#8230;<br/><i>Read solon on <a rel="nofollow" href="http://www.theroar.com.au/2012/01/16/what%E2%80%99s-wrong-with-indian-cricket/">The Roar</a><br/><br/></i><br/><br/><br/><br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=324169"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/student-performers-compete-in-uab-talent-show.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus State Community College Logistics Training</title>
		<link>http://www.logistics-management-kpi.com/columbus-state-community-college-logistics-training.htm</link>
		<comments>http://www.logistics-management-kpi.com/columbus-state-community-college-logistics-training.htm#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:41:16 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/columbus-state-community-college-logistics-training.htm</guid>
		<description><![CDATA[								
A new three-week training program for non-traditional students for the workforce is up and running. And there&#8217;s no cost to students. The program trains unemployed &#8211; and underemployed &#8211; students for logistics industry jobs. They&#8217;re mostly warehouse positions paying up to 15 dollars a hour. Classroom lectures are followed up with these on-site training sessions. [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M9BwCcxV_js?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/M9BwCcxV_js?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>A new three-week training program for non-traditional students for the workforce is up and running. And there&#8217;s no cost to students. The program trains unemployed &#8211; and underemployed &#8211; students for logistics industry jobs. They&#8217;re mostly warehouse positions paying up to 15 dollars a hour. Classroom lectures are followed up with these on-site training sessions. There&#8217;s a period within the three-week program where the participants spend three days at one of the training sites and three days at another so they get exposure to different supply chain processes. This recent session concluded with actual employers conducting mock job interviews for students so they could practice for the real thing. You only have one chance to make a good first impression. And when you go into that interview that&#8217;s a time to sell yourself and all of your strengths. A four-point-six million dollar federal grant is paying for the program.<br/><strong>Video Rating:  / 5</strong></p>
<p><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=320998"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/columbus-state-community-college-logistics-training.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Stream &quot;Plan B&quot; May Cut Costs and Raise Commercial Viability</title>
		<link>http://www.logistics-management-kpi.com/south-stream-plan-b-may-cut-costs-and-raise-commercial-viability.htm</link>
		<comments>http://www.logistics-management-kpi.com/south-stream-plan-b-may-cut-costs-and-raise-commercial-viability.htm#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:42:10 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[&quotPlan]]></category>
		<category><![CDATA[B&quot]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[Viability]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/south-stream-plan-b-may-cut-costs-and-raise-commercial-viability.htm</guid>
		<description><![CDATA[South Stream &#34;Plan B&#34; May Cut Costs and Raise Commercial ViabilityLinking the logistics to an extensive network on the Ukrainian coast of the Azov and Black Seas (pipe storage, concreting plants) rather than to a remote Turkish coastline or the end terminals would also boost the project&#39;s support capacity. &#8230;Read more on Oil and Gas [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>South Stream &quot;Plan B&quot; May Cut Costs and Raise Commercial Viability</strong><br/>Linking the logistics to an extensive network on the Ukrainian coast of the Azov and Black Seas (pipe storage, concreting plants) rather than to a remote Turkish coastline or the end terminals would also boost the project&#39;s support capacity. &#8230;<br/><i>Read more on <a rel="nofollow" href="http://www.oilandgaseurasia.com/articles/p/152/article/1698/">Oil and Gas Industry Latest News</a><br/><br/></i><br/><br/><br/><strong>TIBCO Software Grows Total Revenue by 20% Over Q4 2010</strong><br/>&#8230; and Transportation &amp; Logistics; &#8212; TIBCO closed 181 deals over $  100k and had 28 deals over $  1 million; and &#8212; TIBCO expanded its business with leading companies and agencies in the quaternary quarter such as Apache Corporation, Banco Sabadell, Candeal, &#8230;<br/><i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/tibco-software-grows-total-revenue-by-20-over-q4-2010-2011-12-21">MarketWatch (press release)</a><br/><br/></i><br/><br/><br/><strong>Manipur: Election Commission reviews election preparations</strong><br/>The Commission headed by Chief Election Commissioner, Dr. SY Quraishi and accompanying Election Commissioners VS Sampath and HS Brahma reviewed the election preparations with all the District Administration and Police officers, Director General of &#8230;<br/><i>Read more on <a rel="nofollow" href="http://isikkim.com/2012-01-manipur-election-commission-reviews-election-preparations-06-07/">isikkim</a><br/><br/></i><br/><br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=319614"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/south-stream-plan-b-may-cut-costs-and-raise-commercial-viability.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arash Riazifar</title>
		<link>http://www.logistics-management-kpi.com/arash-riazifar.htm</link>
		<comments>http://www.logistics-management-kpi.com/arash-riazifar.htm#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:42:41 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[Arash]]></category>
		<category><![CDATA[Riazifar]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/arash-riazifar.htm</guid>
		<description><![CDATA[								
Integrating Supply Chain performances through automatic identification and data capturing system which would result in reducing total cost and corporate efficiency.Video Rating:  / 5

]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dhiDlsRmYtc?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/dhiDlsRmYtc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>Integrating Supply Chain performances through automatic identification and data capturing system which would result in reducing total cost and corporate efficiency.<br/><strong>Video Rating:  / 5</strong></p>
<p><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=317761"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/arash-riazifar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Shegerian &#8211; Green Is Good</title>
		<link>http://www.logistics-management-kpi.com/john-shegerian-green-is-good.htm</link>
		<comments>http://www.logistics-management-kpi.com/john-shegerian-green-is-good.htm#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:43:53 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Shegerian]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/john-shegerian-green-is-good.htm</guid>
		<description><![CDATA[John Shegerian &#8211; Green Is Goodfrom Green Is GoodPrice: USD View Details about John Shegerian
]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/podcast/green-is-good/id329073102?uo=4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://a1.mzstatic.com/us/r30/Podcasts/38/30/32/ps.fdczzjpa.60x60-50.jpg" /></a><br/><strong><a href="http://itunes.apple.com/us/podcast/green-is-good/id329073102?uo=4" rel="nofollow">John Shegerian &#8211; Green Is Good</a></strong><br/><br/>from Green Is Good<br/><br/>Price: USD <br/><a href="">View Details about John Shegerian</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=316489"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/john-shegerian-green-is-good.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California cracks down on global slave labour</title>
		<link>http://www.logistics-management-kpi.com/california-cracks-down-on-global-slave-labour.htm</link>
		<comments>http://www.logistics-management-kpi.com/california-cracks-down-on-global-slave-labour.htm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:43:54 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[slave]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/california-cracks-down-on-global-slave-labour.htm</guid>
		<description><![CDATA[California cracks down on global slave labourApple has also trained more workers in its supply chain about their rights under the Apple code of conduct. Gap, whose apparel brands include The Gap, Banana Republic and Old Navy, over the past decade has been accused of benefiting from sweatshops and &#8230;Read more on Calgary HeraldAmarin Commences [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>California cracks down on global slave labour</strong><br/>Apple has also trained more workers in its supply chain about their rights under the Apple code of conduct. Gap, whose apparel brands include The Gap, Banana Republic and Old Navy, over the past decade has been accused of benefiting from sweatshops and &#8230;<br/><i>Read more on <a rel="nofollow" href="http://www.calgaryherald.com/business/California+cracks+down+global+slave+labour/5935432/story.html">Calgary Herald</a><br/><br/></i><br/><br/><br/><strong>Amarin Commences 2012 With Letter to Shareholders</strong><br/>We believe that these measures have the potential to significantly strengthen the supply chain for AMR101 in anticipation of a commercial launch. Amarin is aggressively pursuing a strategy to enhance the proprietary position of AMR101 through a &#8230;<br/><i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/amarin-commences-2012-with-letter-to-shareholders-2012-01-03">MarketWatch (press release)</a><br/><br/></i><br/><br/><br/><br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=315799"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/california-cracks-down-on-global-slave-labour.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Performance Index</title>
		<link>http://www.logistics-management-kpi.com/transportation-performance-index.htm</link>
		<comments>http://www.logistics-management-kpi.com/transportation-performance-index.htm#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:48:49 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/transportation-performance-index.htm</guid>
		<description><![CDATA[								

Tom Donohue talks about Let&#8217;s Rebuild America&#8217;s new Transportation Performance Index. Learn more. uschamber.com/lra/transportation-indexVideo Rating:  / 5
								
www.youtube.comVideo Rating: 5 / 5

]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GcCFntioUqU?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/GcCFntioUqU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<div style="float:left;margin:5px;"><img alt="Transportation Performance Index" src="http://i.ytimg.com/vi/GcCFntioUqU/default.jpg" /></div>
<p>Tom Donohue talks about Let&#8217;s Rebuild America&#8217;s new Transportation Performance Index. Learn more. uschamber.com/lra/transportation-index<br/><strong>Video Rating:  / 5</strong></p>
<p><br/>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/efUw5mE1cfA?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/efUw5mE1cfA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>www.youtube.com<br/><strong>Video Rating: 5 / 5</strong></p>
<p><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=315122"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/transportation-performance-index.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tesoro Logistics LP (TLLP) Shares Enter Overbought Territory</title>
		<link>http://www.logistics-management-kpi.com/tesoro-logistics-lp-tllp-shares-enter-overbought-territory.htm</link>
		<comments>http://www.logistics-management-kpi.com/tesoro-logistics-lp-tllp-shares-enter-overbought-territory.htm#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:41:27 +0000</pubDate>
		<dc:creator>transportation_scorecard</dc:creator>
				<category><![CDATA[logistics kpi]]></category>
		<category><![CDATA[Enter]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Overbought]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Territory]]></category>
		<category><![CDATA[Tesoro]]></category>
		<category><![CDATA[TLLP]]></category>

		<guid isPermaLink="false">http://www.logistics-management-kpi.com/tesoro-logistics-lp-tllp-shares-enter-overbought-territory.htm</guid>
		<description><![CDATA[Tesoro Logistics LP (TLLP) Shares Enter Overbought TerritoryIn trading on Tuesday, shares of Tesoro Logistics LP (NYSE: TLLP) entered into overbought territory, changing hands as high as $  29.66 per share. We define overbought territory using the Relative Strength Index, or RSI, which is a technical analysis &#8230;Read more on ForbesJob outlook bright for [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong>Tesoro <b>Logistics</b> LP (TLLP) Shares Enter Overbought Territory</strong><br/>In trading on Tuesday, shares of Tesoro Logistics LP (NYSE: TLLP) entered into overbought territory, changing hands as high as $  29.66 per share. We define overbought territory using the Relative Strength Index, or RSI, which is a technical analysis &#8230;<br/><i>Read more on <a rel="nofollow" href="http://www.forbes.com/sites/energystockchannel/2011/12/06/tesoro-logistics-lp-tllp-shares-enter-overbought-territory/">Forbes</a><br/><br/></i><br/><br/><br/><strong>Job outlook bright for <b>logistics</b>/supply chain management</strong><br/>By DC Velocity Staff The overall economic picture may static be uncertain, but the outlook for those seeking jobs in logistics and supply chain management appears to be pretty bright. One indicator comes from the Council of Supply Chain Management &#8230;<br/><i>Read more on <a rel="nofollow" href="http://www.dcvelocity.com/articles/20111227logistics_jobs_outlook_bright/">DC Velocity</a><br/><br/></i><br/><br/><br/><strong>China&#39;s Non-manufacturing PMI Slides in November</strong><br/>Logistics outperformed other industries, with its PMI up 3.5 pps to 56.5% in November. The industry&#39;s new order index in the sector ended the downward trend for 2 consecutive months to reach 52.5%, up 3 pps month-on-month. &#8230;<br/><i>Read more on <a rel="nofollow" href="http://en.21cbh.com/HTML/2011-12-5/1OMjM0XzIxMTM1OA.html">Business China</a><br/><br/></i><br/><br/><br/><strong>2011 Manufacturing Technology Demand Strong Amid Other Economic Weakness</strong><br/>“It&#39;s long been recognized that analysis of manufacturing technology orders provides a reliable leading economic indicator, as it is an indicator that manufacturing firms are investing in capital equipment to increase their capacity and improve &#8230;<br/><i>Read more on <a rel="nofollow" href="http://www.manufacturing.net/news/2011/12/2011-manufacturing-technology-demand-strong-amid-other-economic-weakness">Manufacturing.net</a><br/><br/></i><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=313450"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logistics-management-kpi.com/tesoro-logistics-lp-tllp-shares-enter-overbought-territory.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

